Latest audited statement of TEQIP-II
Financial statement of TEQIP-II
S. No. | Category of expenditure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | TOTAL |
1 | Procurement | 5851520 | 39232488 | 7317709 | 1402794 | 644892 | 54449403 |
2 | Assistantships | 398960 | 1358290 | 1935600 | 2900120 | 2145482 | 8738452 |
3 | R&D | 37249 | 1613064 | 1231650 | 4396782 | 389865 | 7668610 |
4 | FSD | 728665 | 5639332 | 2550094 | 1344253 | 627469 | 10889813 |
5 | III Cells | 59361 | 329643 | 93992 | 161613 | 89713 | 734322 |
6 | Capacity development | 1725400 | 379950 | 162150 | 0 | 24867 | 2292367 |
7 | Reforms | 876830 | 285220 | 491262 | 2769476 | 0 | 4422788 |
8 | Student support | 137816 | 630383 | 131634 | 582058 | 120600 | 1602491 |
9 | IOC | 312185 | 827236 | 1170637 | 1395431 | 851949 | 4557438 |
TOTAL | 10127986 | 50295606 | 15084728 | 14952527 | 4894837 | 95355684 |
Monthly Financial Management Report (Activity and Sub-Activity wise) | |||||
Sub-component 1.1 | |||||
For the month of September 2016 | |||||
(Rs. in lakhs) | |||||
Sub-Activity |
Cumulative Expenditure upto 31.08.2016 |
Expenditure during Sept 2016 |
Total cumulative expenditure upto 30.09.2016 |
Committed Expenditure upto 31.07.2016 |
Expenditure in pipeline for next Qtr. Ending on 31.12.2016 |
Expenditure on ICT enabled learning, related softwares & hardware. | 17.57 | 0.00 | 17.57 | 0.00 | 0.00 |
Expenditure on New laboratory for new PG programs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure on New laboratory for existing PG programs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure on Existing laboratories modernized/Strengthened | 452.27 | 0.00 | 452.27 | 5.64 | 0.00 |
Expenditure on Library i.e. books, e-books, journals, e-journals course specific softwares | 12.87 | 0.00 | 12.87 | 0.00 | 0.00 |
Expenditure on membership of online journals & consortium | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure on digitally/virtually accessible courses/subjects | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure on Modernising Classrooms | 1.84 | 0.00 | 1.84 | 0.00 | 0.00 |
Expenditure on Procurement of Equipments etc. for Institutes/ TEQIP unit. | 0.00 | 0.00 | 0.00 | 0.81 | 5.64 |
Expenditure on Civil Work | 45.12 | 0.00 | 45.12 | 0.00 | 4.35 |
Others. (Specify if Material) | 8.38 | 0.00 | 8.38 | 0.00 | 0.00 |
Subtotal | 544.51 | 0.00 | 544.51 | 5.64 | 4.35 |
Expenditure on Masters students enrolled with TEQIP teaching assistantship | 34.84 | 0.96 | 35.80 | 9.84 | 10.08 |
Expenditure on PhD Students enrolled with TEQIP research assistantship | 49.19 | 2.16 | 51.35 | 1.62 | 1.08 |
Others. (Specify if Material) | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 |
Subtotal | 84.26 | 3.12 | 87.38 | 11.46 | 11.16 |
Expenditure incurred on Research projects taken by UG/ PG students | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 |
Expenditure incured on research publications in engineering in refered journals | 19.95 | 1.57 | 21.52 | 0.15 | 0.00 |
Expenditure on Organising Conferences for R & D Topics | 36.10 | 0.00 | 36.10 | 0.00 | 0.00 |
Expenditure on Patenting of Research Products | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others. (Specify if Material) | 19.94 | 0.00 | 19.94 | 2.26 | 1.00 |
Subtotal | 76.00 | 1.57 | 77.57 | 2.41 | 1.00 |
Expenditure on Faculty with B Tech enrolled for M Tech against total B Tech faculty |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure on Faculty with M Tech enrolled for PhD in engineering against total M Tech faculty | 0.95 | 0.00 | 0.95 | 0.00 | 0.00 |
Expenditure on faculty members attended training in subject domain | 45.89 | 1.10 | 46.99 | 2.18 | 2.00 |
Expenditure on faculty members attended pedagogical training | 5.73 | 0.05 | 5.73 | 0.30 | 0.30 |
Expenditure on organising inhouse subject area training Programs/ Workshops/ seminars / conferences / continuing education programs. | 36.35 | 0.00 | 36.35 | 1.43 | 2.50 |
Expenditure on paticipation by faculty in Seminar/ Confrences/ workshop etc. | 6.32 | 0.00 | 6.32 | 0.00 | 0.00 |
Expenditure on staff development | 12.47 | 0.00 | 12.47 | 1.03 | 0.00 |
Others. (Specify if Material) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subtotal | 107.70 | 1.10 | 108.80 | 4.94 | 4.80 |
Expenditure on academic Programs i.e. MTech/PhD etc. with industry | 1.54 | 0.00 | 1.54 | 0.00 | 0.00 |
Expenditure on short term programs with industry | 2.26 | 0.00 | 2.26 | 0.5 | 0.50 |
Expenditure on academic networking with other institutions | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 |
Expenditure incurred on Campus placements (UG & PG) | 0.70 | 0.00 | 0.70 | 0.00 | 0.25 |
Expenditure on UG Students attended industrial internship | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
Others. (Specify if Material) | 2.82 | 0.00 | 2.82 | 0.00 | 0.00 |
Subtotal | 7.34 | 0.00 | 7.34 | 0.62 | 0.75 |
Expenditure on Sr. Officials & Sr. faculty attended management development training | 22.93 | 0.00 | 22.93 | 0.00 | 0.00 |
Others. (Specify if Material) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subtotal | 22.93 | 0.00 | 22.93 | 0.00 | 0.00 |
Expenditure on accredition fee for NBA | 36.36 | 0.00 | 36.36 | 0.00 | 1.50 |
Expenditure incurred on Autonomous Institution status concurred by UGC | 4.92 | 0.00 | 4.92 | 0.00 | 0.00 |
Expenditure on Curricula revision/restructuring | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 |
Others. (Specify if Material) | 2.20 | 0.00 | 2.20 | 0.00 | 0.00 |
Subtotal | 44.23 | 0.00 | 44.23 | 0.00 | 1.50 |
Expenditure on students transition from first year to second year of UG Programs (clearing all subjects /courses of 1st year in first attempt) | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 |
Others. (Specify if Material) | 14.82 | 1.04 | 15.86 | 1.00 | 1.00 |
Subtotal | 14.99 | 1.04 | 16.03 | 1.00 | 1.00 |
IOC | 40.25 | 2.94 | 43.19 | 1.50 | 2.50 |
Grand Total | 942.21 | 9.76 | 951.97 | 27.57 | 27.06 |