• Home
  •     B o G    
  •     Academic    
  •     Finance    
  •     Equity    
  •   Procurement 
  •   Monitoring  

TEQIP-II


Action Plan of Expenditure from 1st October 2016 to 31st March 2017
PROJECT LIFE ALLOCATION (PLA)
Fund Released (Centre + State + inst.) : 1000 Lakhs
(Rs. In Lakhs)
S.No. Activity Heads Cummulative Expenditure up to 30 Sep 2016 Oct., 2016 Nov., 2016 Dec. 2016 Jan., 2017 Feb., 2017 March, 2017 Total expected Expenditure from Oct 2016 to March 2017 Total expected Cummulative Expenditure in the Project
1 Procurement  544.51 5.59 4.35 0 0 0 0 9.94 554.45
2 Teaching and Research Assistantships  87.38 11.46 6.12 6.12 6.12 0 0 29.82 117.2
3 Enhancement of R & D  77.57 2.41 0.5 0.5   0 0 3.41 80.98
4 Faculty and staff development  108.8 4.94 3 1 0 0 0 8.94 117.74
5 Enhanced interaction with Industry 7.34 0.65 0.25 0.25 0 0 0 1.15 8.49
6 Institutional Management Capacity enhancement 22.93 0 0 0 0 0 0 0 22.93
7 Institutional academic reforms 44.23 0 0 1 0 0 0 1 45.23
8 Academic support for weak students 16.03 0.75 0.25 0.25 0 0   1.25 17.28
9 Incremental operating cost 43.19 1.5 0.9 1.5 0.75 0.75 0.75 6.15 49.34
  Total 951.98 27.3 15.37 10.62 6.87 0.75 0.75 61.66 1013.64


\